Product Details:
Minimum Order Quantity | 100 Pack |
Flavours | Chocolate |
Gender | Unisex |
Form | Protein Powder |
Packing Size | 200GM |
Packaging Type | Plastic Container |
Goal | Boost Energy |
Type Of Medicines | Ayurvedic, Allopathic |
Usage | Clinical |
118 | Protinez (Tin Pack) | Calories 305 Kcal Carbohydrate 66 gm Protein 20 gm Fat 3 gm Vitamin A 2000 i.u. Vitamin B1 3 mg Vitamin 1B2 3 mg Vitamin B6 2 mg Mecobalamin 250 mcg Vitamin C 30 mg Vitamin D3 500 i.u Vitamin E 5 i.u Cal D Pantothenate 3 mg Folic Acid 1 mg Nicotinamide 20 mg Calcium 650 mg Iron 5 mg | 200 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Location | anywhere in india |
Service Type | pcd franchise |
Form Of Medicine | powder |
Usage/Application | protein powder |
Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
Minimum Order Value | 25000 |
Certification | iso certified |
119 | Protinez (Plastic Pack) | Calories 305 Kcal Carbohydrate 66 gm Protein 20 gm Fat 3 gm Vitamin A 2000 i.u. Vitamin B1 3 mg Vitamin 1B2 3 mg Vitamin B6 2 mg Mecobalamin 250 mcg Vitamin C 30 mg Vitamin D3 500i.u Vitamin E 5 i.u Cal D Pantothenate 3 mg Folic Acid 1 mg Nicotinamide 20 mg Calcium 650 mg Iron 5 mg | 200 gm |
120 | Calnez Sachet | Cholecalciferol 60,000 I.U. Granules Sachet 1 gm | 1 gm x 20 |
Additional Information:
Product Details:
Packaging Size | 200GM |
Brand | PROTINEZ |
Manufacturer | SITNEZ BIOCARE |
Composition | DHA PROTEIN POWDER |
Powder Flavour | CHOCLATE FLAVOUR |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Country of Origin | Made in India |